Chinese cars dominated the sales charts in May showing the sharpest increases in small bases.
In an overall market up 7.1%, Leapmotor saw sales rocket eight-fold to 944 vehicles for the month while Jaecoo rose 210% to 5,207 registrations.
Sister brand Omoda in the Chery Automotive stable rose 84.6% to 2,754 vehicles for the month. BYD saw registrations up 70% to 5,157 vehicles.
Chinese brands aside Mini turned in a strong performance for the month with registrations up 79% to 5,151 vehicles. Citroen saw sales increase 60% to 2,84 units and Tesla was up 45% to 2,934 vehicles for the month.
At the other end of the table DS, GWM and Ineos sold just 9, 12 cars and 16 cars respectively in May, Mazda was down 51.2% to 1,276 vehicles, Fiat down 40% to 606 vehicles, Subaru down 40% to 70 vehicles.
A resurgence in private buyers drove the increase in May with registrations up 17.2% as consumers responded to increasingly competitive offers from an unprecedented range of brands and a 6.4% increase in model choice – including a 25.6% uplift in BEV products year to date.
Mike Hawes, SMMT chief executive, said electrification and greater choice were driving the market.
“Britain’s car buyers are responding to a market offering more choice than ever, from both new and familiar brands, resulting in a robust May.”
| MARQUE | 2026 | % Change |
| Xpeng | 81 | 1,250.00 |
| Leapmotor | 944 | 863.27 |
| Alpine | 368 | 843.59 |
| Jaecoo | 5,207 | 210.13 |
| Abarth | 69 | 176.00 |
| Maserati | 55 | 129.17 |
| Omoda | 2,754 | 84.58 |
| Alfa Romeo | 290 | 82.39 |
| Mini | 5,151 | 78.67 |
| Smart | 165 | 75.53 |
| Byd | 5,157 | 70.48 |
| Citroen | 2,084 | 60.06 |
| Lotus | 85 | 51.79 |
| Tesla | 2,934 | 45.54 |
| Suzuki | 1,656 | 45.01 |
| Cupra | 3,484 | 14.72 |
| Mg | 7,463 | 12.65 |
| Audi | 9,098 | 12.45 |
| Polestar | 1,305 | 11.16 |
| Porsche | 1,539 | 10.88 |
| Vauxhall | 7,675 | 9.39 |
| Renault | 5,646 | 8.24 |
| Grand Total | 160,662 | 7.06 |
| Land Rover | 4,934 | 6.27 |
| Kia | 8,955 | 4.38 |
| Volkswagen | 14,110 | 4.04 |
| Aion | 31 | 0.00 |
| Changan | 287 | 0.00 |
| Chery | 3,166 | 0.00 |
| Chevrolet | 8 | 0.00 |
| Fisker | 0 | 0.00 |
| Geely | 1,134 | 0.00 |
| Jaguar | 0 | 0.00 |
| Mitsubishi | 12 | 0.00 |
| Skywell | 7 | 0.00 |
| Volvo | 4,918 | -0.32 |
| Toyota | 6,187 | -4.54 |
| Dacia | 2,048 | -5.14 |
| Other Imports | 150 | -7.41 |
| Mercedes | 6,552 | -7.54 |
| Bmw | 8,503 | -8.83 |
| Other British | 210 | -9.48 |
| Skoda | 6,621 | -10.94 |
| Honda | 1,241 | -13.46 |
| Hyundai | 6,077 | -16.28 |
| Peugeot | 5,114 | -16.89 |
| Ford | 6,911 | -18.59 |
| Lexus | 1,177 | -21.32 |
| Seat | 1,412 | -23.55 |
| Nissan | 4,832 | -29.81 |
| Genesis | 116 | -31.36 |
| Maxus | 2 | -33.33 |
| Jeep | 685 | -36.75 |
| Kgm | 63 | -37.62 |
| Subaru | 70 | -39.66 |
| Fiat | 606 | -39.76 |
| Ineos | 16 | -44.83 |
| Mazda | 1,276 | -51.68 |
| Gwm | 12 | -63.64 |
| Ds | 9 | -93.62 |
The post May new car registrations: Winners & Losers appeared first on Motor Trader.