Sales of Chinese brands BYD and Omoda surged ahead in November with a relentless drive to build market share at pace.
BYD saw sales pf 4,637 for the month giving it a 3.1% market share and a 233% increase in sales year-on-year, according to figures from the Society of Motor Manufacturers & Traders.
Omoda turned in sales of 1,726 for the month, giving it market share of 1.1%, a 107% increase year-on-year.
Another Chinese brand Polestar also turned in a strong performance with sales of 1,348, a 100% increase year-on-year.
At the other end of the table Peugeot was down -44% to 3,900 sales while Mercedes-Benz fell -36% to 5,302 units. Mini was down -35% to 4,477 vehicles.
Mike Hawes, SMMT chief executive, said, “Even in a fragile market, zero emission vehicle uptake continues to rise, which is exactly what we need.
“But the weakest growth for almost two years – ahead of government announcing a new tax on EVs – should be seen as a wake-up call that sustained increase in demand for EVs cannot be taken for granted.
“We should be taking every opportunity to encourage drivers to make the switch, not punishing them for doing so, else the ambitions of government and industry will be thwarted.”
| MARQUE | 2025 | |
| Alpine | 214 | 548.48 |
| Byd | 4,637 | 232.88 |
| Alfa Romeo | 248 | 119.47 |
| Omoda | 1,726 | 107.45 |
| Polestar | 1,348 | 100.60 |
| Smart | 159 | 96.30 |
| Suzuki | 1,470 | 81.26 |
| Gwm | 30 | 76.47 |
| Skywell | 5 | 66.67 |
| Cupra | 4,082 | 66.07 |
| Kgm | 73 | 40.38 |
| Subaru | 137 | 19.13 |
| Renault | 6,276 | 16.87 |
| Ford | 8,775 | 13.86 |
| Audi | 8,955 | 12.33 |
| Mazda | 1,763 | 9.84 |
| Kia | 7,932 | 8.20 |
| Vauxhall | 5,166 | 7.25 |
| Volkswagen | 13,072 | 4.85 |
| Changan | 28 | 0.00 |
| Chery | 1,367 | 0.00 |
| Chevrolet | 5 | 0.00 |
| Fisker | 0 | 0.00 |
| Geely | 353 | 0.00 |
| Jaecoo | 3,397 | 0.00 |
| Jaguar | 0 | 0.00 |
| Leapmotor | 593 | 0.00 |
| Maxus | 0 | 0.00 |
| Xpeng | 91 | 0.00 |
| Total Market | 151,154 | -1.60 |
| Skoda | 6,287 | -1.75 |
| Citroen | 2,217 | -3.15 |
| Genesis | 97 | -3.96 |
| Land Rover | 4,598 | -4.86 |
| Hyundai | 6,562 | -9.85 |
| Toyota | 6,575 | -10.26 |
| Seat | 1,649 | -10.96 |
| Volvo | 5,192 | -11.19 |
| Nissan | 6,593 | -12.00 |
| Maserati | 20 | -13.04 |
| Dacia | 2,765 | -13.97 |
| Bmw | 8,896 | -15.74 |
| Tesla | 3,772 | -17.24 |
| Honda | 1,072 | -17.41 |
| Mg | 5,682 | -22.58 |
| Lexus | 1,080 | -22.91 |
| Porshce | 1,657 | -29.25 |
| Mini | 4,477 | -34.64 |
| Ineos | 20 | -35.48 |
| Mercedes-Benz | 5,302 | -35.95 |
| Other British | 221 | -36.49 |
| Bentley | 65 | -41.44 |
| Other Imports | 59 | -42.72 |
| Peugeot | 3,900 | -43.84 |
| Abarth | 14 | -73.08 |
| Fiat | 202 | -77.56 |
| Jeep | 271 | -77.77 |
| Ds | 7 | -85.42 |
Source: SMMT